USD:2150
·Wide Application,Personalized Customization
·Instant One-Click Publishing-Upload and publish content directly from mobile devices with a single tap.
·User-friendly software ensures effortless operation,suitable for beginners.
·Flexible Playback Modes-Supports both synchronous and asynchronous operation.Use asynchronous offline loop
playback for continuous advertising,or synchronous display for meetings,live streaming,and other real-time scenarios.
·Versatile Connectivity-Multiple transmission options are available:USB flash drive,Wi-Fi,HDMI,and wireless 4G(optional).

| Name | Project | P2.5 | P1.86 | P1.53 | P1.25 | ||||||||
| Display module parameters | Piel spacing | 2.5mm | 1.86mm | 1.538mm | 1.25mm | ||||||||
| Pixel construction | Surface mounted three in one LED | Surface mounted three in one LED | Surface mounted three in one LED | fei mnent | |||||||||
| Resolution ratio | (w)128*(h)64dots | (w)172*(h)86dots | (w)208*(h)104dots | (w)256*(h)128dots | |||||||||
| Module size | (w)320*(h)160mm | (W)320*(h)160mm | (W)320*(h)160mm | (w)320*(h)160mm | |||||||||
| Protective technology | GOB | GOB | GOB | GOB | |||||||||
| Module weight | 0.55kg | 0.55kg | 0.55kg | 0.55kg | |||||||||
| Whole machine composition | Whole machine module composition W*H | (w)2*(h)12 pcs | (w)2+(h)12 pcs | (w)2*(h)12 pes | (w)2*(h)12 pcs | ||||||||
| Overallresolution W*H | (w)256'(h)768px | (w)344*(h)1032px | (w)416*(h)1248px | (W)512*(h)1536px | |||||||||
| Display size | 640*1920mm | 640*1920mm | 640*1920mm | 640*1920mm | |||||||||
| Gross weight o the machine | 35.5kg | 35.5kg | 35.5kg | 35.5kg | |||||||||
| Optical parametere | Flatness tolerance | >0.5mm | >0.5mm | >0.5mm | >0.5mm | ||||||||
| White balanced brightness | 650CD | 650CD | 650CD | 650CD | |||||||||
| Grayscale | 14-16BT Adjustable | 14-16BT Adjustable | 14-16BT Adjustable | 14-16BT Adjustable | |||||||||
| Color temperature | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | |||||||||
| Best viewing distance | 3-20M | 3-20M | 3-20M | 3-20M | |||||||||
| Perspective(horizontal) | 160° | 160° | 160° | 160° | |||||||||
| distan8fGSneus snter | ≤3% | ≤3% | ≤3% | ≤3% | |||||||||
| Luminance uniformity | ≥95 | ≥95 | ≥95 | ≥95 | |||||||||
| Chromaticity uniformity | Within ±0.003Cx,Cy | Within ±0.003C, | Cy Within ±0.003Cx,Cy | Within±0.003Cx,Cy | |||||||||
| Contrast ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | |||||||||
| Power on requirements | Power supply requirements | 110-240V | 110-240V | 110-240V | 110-240V | ||||||||
| Peak power consumption | 430W | 450W | 550W | 650W | |||||||||
| Average Power | 145W | 150W | 185W | 220W | |||||||||
| Communicaton parameters | Synchronous/Asynchronous | support | |||||||||||
| Communication method | Drive/Ethernet Port/4G Remote | ||||||||||||
| Interface | JS485*1,WIFI*1,USB flash drive*1,HDMI*2 | ||||||||||||
| Speaker | Built-in speaker | 50*12mm*2PCS | |||||||||||
| Audio | 3.5 Audio Interface/Supports External Amplifier | ||||||||||||
| Performance processing | Drive mode | Constant current drive | |||||||||||
| Frame frequency | 60HZ | ||||||||||||
| Refresh rate | 23840HZ | ||||||||||||
| Using parameters | Typical lifespan values | 100000H | |||||||||||
| Working temperature range | ·40-50℃ | ||||||||||||
| Operating humidity range | 10-80% | ||||||||||||
| Storage temperature range | -50-50℃ | ||||||||||||
| Storage humidity range | 10-85%RH | ||||||||||||
We offer one-stop services, from theproduction of cabinet modules to subsequent assembly, transportation,and after-sales support.
Contact us for OEM/ODM solutions.
E-mail: sophiepang1987@gmail.com
WhatsApp: +86 13963690079
One surface, endless cycle, boundless beauty.
P2.5 high refresh Religion House for Worship C
Contact: Sophia Pang
Phone: +86-15069602888
Tel: +86-0536-8791068
Email: jackli@ztgled.com
Add: Building 5, Leli Industrial Park, Bao'an District, Shenzhen, China
We chat