Model | YWD Poster-0.9 | YWD Poster-1.2 | YWD Poster-1.5 |
Pixel Pitch(mm) | 0.9375 | 1.25 | 1.56 |
Pixel Matrix Per Sq.m | 1,137,778 | 640,000 | 409,600 |
Pixel Configuration | COB/SMD/GOB | COB/SMD/GOB | COB/SMD/GOB |
Brightness (cd/㎡) | 500 | 600 | 600 |
Scan | 1/60 | 1/45 | 1/48 |
Module Dimension (W*H) | 150*168.75mm / 0.49*0.55ft | ||
Cabinet Dimension (W*H*D) | 600*337.5*27mm / 1.97*1.11*0.09ft | ||
YWD Poster Dimension (W*H) | 135'' | 3,000*1,687.5mm / 9.84*5.54ft | ||
YWD Poster Resolution | 3,200*1,800 | ||
Outer Frame Size (W*H*D) | 1804*1948*770mm / 5.92*6.39*2.53ft (Fold down) | ||
Outer Frame Size (W*H*D) | 3010*2598*770mm / 9.88*8.52*2.53ft (Unfold and lift) | ||
Power Consumption (Max / Avg) | Max 780W/㎡ / Avg 390W/㎡ | ||
Cabinet Material | Die Casting Aluminum | ||
Cabinet Weight | 4.6KG | ||
Contrast Ratio | 7000:01:00 | ||
Service Access | Front | ||
Refresh Rate (HZ) | ≥3840 | ||
Grey Scale (bit) | 16 | ||
Viewing Angle (H/V) | 170°/170° | ||
IP Rate | Front IP65 / Rear IP43 | ||
Operation Temperature Input Voltage(AC) | -20℃ ~ +60℃ 110V / 220V | ||
| |||

We offer one-stop services, from theproduction of cabinet modules to subsequent assembly, transportation,and after-sales support.
Contact us for OEM/ODM solutions.
E-mail: sophiepang1987@gmail.com
WhatsApp: +86 13963690079
One surface, endless cycle, boundless beauty.
Tags: LEDAdvertising DisplayposterEventTech TedaPixel OEM ODMLED LEDFactory
PREVIOUS:P2.5 GOB Premium Quality Movable 640*1920 /1280*1920
Tri- Fold Poster Led Display Screen forShopping Mall and Advertising
NEXT:Portable LED Screen DJ Booth with Wheels Station Table Desk Stand GOB Booth Led Video Wall Display Screen Flight Case
P2.5 high refresh Religion House for Worship C
Contact: Sophie
Phone: +86-15069602888
Tel: +86-15069602888
Email: sophiepang1987@gmail.com
Add: Building 5, Leli Industrial Park, Bao'an District, Shenzhen, China
We chat